|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,124 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,000) Interest rate : 10 |
| Ref No | 540865 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Morningside |
| Notes | Prime position in Morningside
|
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 70.00 |
| Schools | DPHS and CLIFTON |
| Vicinity | WINDERMERE SHOPPING CENTRE and ONE BLOCK AWAY FROM FLORIDA RD MORNINGSIDE |
| Commercial Occ. Date | 09/17/09 12:00:00 am |
Times Viewed: 818 (Since listed or for the last 6 months)
|
|
|
|
 |