|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,124 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R59,000) Interest rate : 10 |
| Ref No | 540778 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Morningside |
| Notes | Prime position in Morningside
Small well maintained block |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 56.00 |
| Schools | Clifton & DPHS school |
| Vicinity | Near DPHS & Clifton school
Florida Road restuarants
Windermere Shopping centre |
| Commercial Occ. Date | 02/22/10 12:00:00 am |
Times Viewed: 342 (Since listed or for the last 6 months)
|
|
|
|
 |