|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,735 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R43,000) Interest rate : 10 |
| Ref No | 540753 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Sea View |
| Notes | Secure complex
2 bedroom unit
Added storeroom
Pool in complex |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 64.00 |
| Vicinity | Rossborough Testing Grounds
Southway Mall |
| Commercial Occ. Date | 02/27/10 12:00:00 am |
Times Viewed: 380 (Since listed or for the last 6 months)
|
|
|
|
 |