|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,686 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 10 |
| Rental | |
| Ref No | 540722 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Durban North |
| Notes | Prime position in Durban North Prime position in Durban NorthLevel landConsists of 3 bedroom house plus 2 bedroom flat plus studentbatchlor unit |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Total | 1,380.00 |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Schools | Our Lady of Fatima
Northlands High
Northwood Boys |
| Vicinity | On Northway near Umhlanga Rocks Drive. |
| Commercial Occ. Date | 02/14/10 12:00:00 am |
Times Viewed: 414 (Since listed or for the last 6 months)
|
|
|
|
 |