|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,474 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R40,000) Interest rate : 10 |
| Ref No | 540716 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Sea View |
| Notes | Secure complex
Pool & entertainment area. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Square M Covered | 64.00 |
| Pool | Yes |
| Vicinity | Behind Southway Mall Seaview
Rossborough Testing grounds |
| Commercial Occ. Date | 02/27/10 12:00:00 am |
Times Viewed: 488 (Since listed or for the last 6 months)
|
|
|
|
 |